| General Approvals: All "Generally Approved Activities" are approved if performed at "Generally Approved Locations" | ||||
| Generally Approved Activities | Generally Approved Locations | |||
| Habitat restoration, exotic plant removal, brush maintenance | Acacia Ranch | |||
| Interpretation: docent, leading hikes | Austin Nature and Science Center | |||
| Native plant planting, gardening, maintenance, design | Baker Sanctuary | |||
| Trail design, construction, maintenance | Balcones Canyonlands NWR | |||
| Bamberger Ranch | ||||
| Central Texas City Parks, Preserves, WQPLs, Conservation Areas | ||||
| Central Texas County Parks, Preserves | ||||
| Central Texas Schools, Colleges, Universities | ||||
| Central Texas State Parks, Natural Areas, WMAs | ||||
| Hornsby Bend | ||||
| Lady Bird Johnson Wildflower Center | ||||
| Lake Waco Wetlands | ||||
| LBJ National Historical Park | ||||
| Nature Conservancy Properties | ||||
| Shield Ranch | ||||
| Westcave Preserve | ||||
| Wild Basin Preserve | ||||
| Wild-Connections Nature Center | ||||
| Global Approvals: "Globally Approved Activities" are approved anywhere in Central Texas | ||||
| Globally Approved Activities | ||||
| Environmental education: lectures, writing, shows, tours | Central Texas | |||
| Plant, animal surveys, tagging, bird counts | Central Texas | |||
| Water quality testing, research | Central Texas | |||
| Wildlife rescue | Central Texas | |||
| Seed bank collections | Central Texas | |||
| Planning and research for Generally and Globally Approved Activities | Central Texas | |||
| Specific Approvals: The following were approved by the Volunteer Opportunities Committee on a case by case basis | ||||
| 2007 Approvals | Location | Activity | Request By | Date |
11/03/2007